Mens Amateur | Womens Amateur | |||
---|---|---|---|---|
1975 | D Cherry | 1982 | H Dunn | |
1976 | D Wiles | 1983 | H Dunn | |
1977 | M Richards | 1984 | H Dunn | |
1978 | D Cherry | 1985 | S Tonkin | |
1979 | S Christie | 1986 | J Harris | |
1980 | I henderson | 1987 | J Crafter | |
1981 | D Cherry | 1988 | ME Crouch | |
1982 | D Cherry | 1989 | J West | |
1983 | D Wiles | 1990 | L McGough | |
1984 | D Wiles | 1991 | C Symons | |
1985 | S Robinson | 1992 | L McGough | |
1986 | M Haslett | 1993 | D Roberts | |
1987 | M Richards | 1994 | L Malcolm | |
1988 | I Henderson | 1995 | D Roberts | |
1989 | IM Cooke | |||
1990 | B Guy | |||
1991 | B Guy | |||
1992 | L Percey | 2009 | EJ Ash | |
1993 | G Simpson | 2010 | CE Roberts | |
1994 | G Simpson | 2011 | E Heard | |
1995 | BK Chant | 2012 | EJ Ash | |
1996 | J Ormsby | 2013 | CE Roberts | |
1997 | S pennell | 2014 | E Yap | |
1998 | B Bert | 2015 | E Yap | |
1999 | B bert | 2016 | E Yap | |
2000 | D Bache | 2017 | E Adams | |
2001 | A Johnson | 2018 | C Jacobs | |
2002 | A Bland | 2019 | S Hilditch | |
2003 | D Loveridge | 2020 | S Hilditch | |
2004 | A Bland | 2021 | C Peirce | |
2005 | C Burns | |||
2006 | A Wickstein | |||
2007 | S Spiers | |||
2008 | BJ Ash | |||
2009 | T Bond | |||
2010 | S Gava | |||
2011 | T Bond | |||
2012 | J Roxby | |||
2013 | C Brown | |||
2014 | Z Fuller | |||
2015 | W Sommerfield | |||
2016 | L barker | |||
2017 | S Burton | |||
2018 | P Krotchel | |||
2019 | L Georgiadis | |||
2020 | B Cawthorne | |||
2021 | B Manton |
Contact Us
If you would like to call us:
Office: (08) 8381 1822 Pro Shop: (08) 8381 3300
If you would like to write to us:
The Vines Golf Club of Reynella SA Inc
PO Box 243 HAPPY VALLEY SA 5159
If you would like to visit us:
We are right at the East end of Reynell Road:
Cnr Reynell and Pine Roads HAPPY VALLEY SA 5159 (or Cnr Reynell Road & Mark Street, Happy Valley)
Or fill out the form below to send us an email: