Presidents | Captain | Ladies President | Ladies Captian | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1964-73 | DF McKinnon | 1964 | RJ Woodhead | 1964-65 | JA Sheidow | 1964 | ER Bowden | |||
1974-75 | L Yard | 1965 | WA Boyley | 1966-67 | HA Dicker | 1965-68 | DF McKinnon | |||
1976-81 | JD Crosby | 1966 | RS Hopkins | 1968-69 | DM Whittaker | 1969-70 | GM Hart | |||
1982-84 | GS Ottaway | 1967-68 | WA Boyley | 1970-71 | MJ Angerson | 1971-72 | J Martin | |||
1985-87 | DW Fitzgerald | 1969-72 | GC Strutton | 1972-73 | GJ Haylock | 1973-74 | WJ Minns | |||
1988-91 | HM Harrold | 1973-74 | Dr RB Hodgson | 1974-75 | KJ King | 1975-76 | FW Kane | |||
1992-95 | L Yard | 1975 | JD Crosby | 1976-77 | DF McKinnon | 1977-78 | MJ Kennedy | |||
1996-99 | JC Biddle | 1976-77 | MJ Edwards | 1978-79 | L Ryan | 1979-80 | CM O'Brien | |||
2000-03 | JD Ward | 1978-80 | DW Fitzgerald | 1980 | A Lawn | 1981-82 | MV Dunk | |||
2004-07 | IE Milne | 1981-82 | KJ Henderson | 1981-82 | GM Hart | 1983-84 | M Biddle | |||
2008-10 | JD Ward | 1983-84 | CR Jones | 1983-84 | DG Heath | 1985 | C Wright/M Biddle | |||
2011-13 | JA James | 1985 | IR Scott | 1985-86 | P Brealey | 1986-87 | M Beck | |||
2014-17 | DJ Johnson | 1986-87 | M Hendricks | 1987-88 | P Davey | 1988-89 | A Versteeg | |||
2018-19 | RJ Dowling | 1988-89 | AD Hook | 1989-90 | MV Dunk | 1990-91 | H Snook | |||
2020- | DC Schomburgk | 1990 | KJ Dunk | 1991-92 | G King | 1992-93 | JA James | |||
1991 | RP Hunt | 1993-94 | LM Harvey | 1994-95 | A Versteeg | |||||
1992-93 | CR Pearson | 1995 | VL Fulwood | 1996-97 | T Ward | |||||
1994-96 | JL Caughey | 1996 | B Lawson | 1998-99 | JM Coles | |||||
1997-2000 | AG McKinnell | 1997-98 | JA James | 2000-01 | S Coffey | |||||
2001-04 | PJ Littledike | 1999 | JH Windows | 2002-03 | MR Jones | |||||
2005 | PA Luedeke | 2000-01 | A Bray | 2004-05 | H Jones | |||||
2006 | K Cornelissen | 2002-04 | C Creese | 2006-07 | R Stewart | |||||
2007-10 | DN Gully | 2005-06 | SA Hawke | 2008-09 | P Baverstock | |||||
2011 | MS Stopp | 2007-08 | T Ward | 2020-11 | ME O'Haggan | |||||
2012-16 | BJ Phillips | 2009-10 | JA James | 2012-13 | LM Cummings | |||||
2017 | PD Sutcliffe | 2011-12 | DM Walters | 2014-15 | KA Rama | |||||
2018-19 | DB Nobbs | 2013-14 | RA Corbett | 2016-17 | K Parsons | |||||
2020- | MP Gibbie | 2015-16 | DJ Gill | 2018-19 | AV Beaty | |||||
2017-18 | J Shaw | 2020-21 | KM Hender | |||||||
2019 | JA Threadgold | |||||||||
2020- | LM Cummings |

Contact Us
If you would like to call us:
Office: (08) 8381 1822 Pro Shop: (08) 8381 3300
If you would like to write to us:
The Vines Golf Club of Reynella SA Inc
PO Box 243 HAPPY VALLEY SA 5159
If you would like to visit us:
We are right at the East end of Reynell Road:
Cnr Reynell and Pine Roads HAPPY VALLEY SA 5159 (or Cnr Reynell Road & Mark Street, Happy Valley)
Or fill out the form below to send us an email: